Gold Mexicano Blue Tree
Group 1
Mexicano
| MNr | Time/ Court | Team | Points | | Points | Team |
| Time/ Court: |
| 1 | | Tory | | - | | Sam?m |
| Darren | Vladimir |
| Time/ Court: |
| 2 | | Petra | | - | | Noel |
| Sergei A | Mark?H |
| Time/ Court: |
| 3 | | Mireille | | - | | Ivan F |
| Katerina | Sophie |
| Time/ Court: |
| 4 | | Alejando | | - | | Steve?R |
| Yaniv | Andrei |
| Name | P | W | D | L | Points |
| 1 | Tory | | | | | |
| 2 | Sam?m | | | | | |
| 3 | Darren | | | | | |
| 4 | Vladimir | | | | | |
| 5 | Petra | | | | | |
| 6 | Noel | | | | | |
| 7 | Sergei A | | | | | |
| 8 | Mark?H | | | | | |
| 9 | Katerina | | | | | |
| 10 | Ivan F | | | | | |
| 11 | Mireille | | | | | |
| 12 | Sophie | | | | | |
| 13 | Andrei | | | | | |
| 14 | Yaniv | | | | | |
| 15 | Alejando | | | | | |
| 16 | Steve?R | | | | | |
P = Played
W= Won
D= Drawn
L= Lost
(2024-02-28/25-03-09/1401) Cnr:17961-111(Arkiverad:2025-03-09)
F-ID:6a2a0b7dc7ca104471fab1641ed91d79