MNr | Time/Court | Team | Points | Points | Team | |
Time/ Court: 3 | ||||||
3 | Elena N | 0 | - | 0 | Emanuel | |
Mark? S | Anton | |||||
Time/ Court: 4 | ||||||
4 | Ivan F | 0 | - | 0 | Olesya B | |
Chonya | Denis | |||||
Time/ Court: 5 | ||||||
5 | Olga | 0 | - | 0 | Daniel | |
Bradley | Oleysha | |||||
Time/ Court: 6 | ||||||
6 | Vladimir | 0 | - | 0 | Solomon | |
Dima | Anatony | |||||
Time/ Court: 3 | ||||||
3 | Denis | 0 | - | 0 | Olesya B | |
Vladimir | Dima | |||||
Time/ Court: 4 | ||||||
4 | Bradley | 0 | - | 0 | Olga | |
Elena N | Mark? S | |||||
Time/ Court: 5 | ||||||
5 | Anatony | 0 | - | 0 | Ivan F | |
Chonya | Solomon | |||||
Time/ Court: 6 | ||||||
6 | Daniel | 0 | - | 0 | Anton | |
Emanuel | Oleysha | |||||
Time/ Court: | ||||||
Ivan F | - | Solomon | ||||
Anton | Oleysha | |||||
Time/ Court: | ||||||
Daniel | - | Chonya | ||||
Anatony | Emanuel | |||||
Time/ Court: | ||||||
Vladimir | - | Elena N | ||||
Bradley | Denis | |||||
Time/ Court: | ||||||
Mark? S | - | Dima | ||||
Olesya B | Olga | |||||
Time/ Court: | ||||||
Denis | - | Anton | ||||
Ivan F | Elena N | |||||
Time/ Court: | ||||||
Anatony | - | Olga | ||||
Dima | Daniel | |||||
Time/ Court: | ||||||
Mark? S | - | Chonya | ||||
Emanuel | Olesya B | |||||
Time/ Court: | ||||||
Bradley | - | Solomon | ||||
Oleysha | Vladimir | |||||
Time/ Court: | ||||||
Olesya B | - | Chonya | ||||
Vladimir | Solomon | |||||
Time/ Court: | ||||||
Bradley | - | Oleysha | ||||
Mark? S | Emanuel | |||||
Time/ Court: | ||||||
Dima | - | Ivan F | ||||
Denis | Anatony | |||||
Time/ Court: | ||||||
Anton | - | Olga | ||||
Daniel | Elena N | |||||
Time/ Court: | ||||||
Mark? S | - | Denis | ||||
Dima | Bradley | |||||
Time/ Court: | ||||||
Anton | - | Daniel | ||||
Solomon | Chonya | |||||
Time/ Court: | ||||||
Elena N | - | Olesya B | ||||
Vladimir | Olga | |||||
Time/ Court: | ||||||
Ivan F | - | Emanuel | ||||
Oleysha | Anatony | |||||
Time/ Court: | ||||||
Vladimir | - | Ivan F | ||||
Oleysha | Elena N | |||||
Time/ Court: | ||||||
Anatony | - | Emanuel | ||||
Olga | Olesya B | |||||
Time/ Court: | ||||||
Anton | - | Bradley | ||||
Denis | Solomon | |||||
Time/ Court: | ||||||
Mark? S | - | Daniel | ||||
Chonya | Dima | |||||
Time/ Court: | ||||||
Emanuel | - | Solomon | ||||
Bradley | Olesya B | |||||
Time/ Court: | ||||||
Ivan F | - | Elena N | ||||
Dima | Daniel | |||||
Time/ Court: | ||||||
Mark? S | - | Vladimir | ||||
Oleysha | Chonya | |||||
Time/ Court: | ||||||
Denis | - | Olga | ||||
Anatony | Anton | |||||
Time/ Court: | ||||||
Oleysha | - | Mark? S | ||||
Anatony | Denis | |||||
Time/ Court: | ||||||
Anton | - | Vladimir | ||||
Chonya | Olga | |||||
Time/ Court: | ||||||
Daniel | - | Olesya B | ||||
Solomon | Elena N | |||||
Time/ Court: | ||||||
Emanuel | - | Dima | ||||
Ivan F | Bradley | |||||
Time/ Court: | ||||||
Ivan F | - | Emanuel | ||||
Vladimir | Olga | |||||
Time/ Court: | ||||||
Mark? S | - | Solomon | ||||
Daniel | Denis | |||||
Time/ Court: | ||||||
Bradley | - | Chonya | ||||
Anton | Dima | |||||
Time/ Court: | ||||||
Olesya B | - | Oleysha | ||||
Anatony | Elena N | |||||
Time/ Court: | ||||||
Bradley | - | Anton | ||||
Olesya B | Anatony | |||||
Time/ Court: | ||||||
Elena N | - | Oleysha | ||||
Dima | Chonya | |||||
Time/ Court: | ||||||
Emanuel | - | Denis | ||||
Solomon | Olga | |||||
Time/ Court: | ||||||
Mark? S | - | Ivan F | ||||
Vladimir | Daniel | |||||
Time/ Court: | ||||||
Oleysha | - | Olga | ||||
Denis | Chonya | |||||
Time/ Court: | ||||||
Daniel | - | Ivan F | ||||
Olesya B | Bradley | |||||
Time/ Court: | ||||||
Mark? S | - | Anton | ||||
Anatony | Vladimir | |||||
Time/ Court: | ||||||
Solomon | - | Dima | ||||
Elena N | Emanuel | |||||
Time/ Court: | ||||||
Anton | - | Emanuel | ||||
Dima | Vladimir | |||||
Time/ Court: | ||||||
Mark? S | - | Elena N | ||||
Solomon | Anatony | |||||
Time/ Court: | ||||||
Ivan F | - | Chonya | ||||
Olga | Bradley | |||||
Time/ Court: | ||||||
Oleysha | - | Daniel | ||||
Olesya B | Denis | |||||
Time/ Court: | ||||||
Ivan F | - | Solomon | ||||
Mark? S | Olga | |||||
Time/ Court: | ||||||
Anton | - | Oleysha | ||||
Olesya B | Dima | |||||
Time/ Court: | ||||||
Denis | - | Vladimir | ||||
Emanuel | Daniel | |||||
Time/ Court: | ||||||
Chonya | - | Anatony | ||||
Elena N | Bradley | |||||
Time/ Court: | ||||||
Chonya | - | Emanuel | ||||
Denis | Elena N | |||||
Time/ Court: | ||||||
Daniel | - | Anatony | ||||
Bradley | Vladimir |
Name | P | W | D | L | Points | |
1 | Olesya B | 0 | 0 | 0 | 0 | 0 |
2 | Anton | 0 | 0 | 0 | 0 | 0 |
3 | Ivan F | 0 | 0 | 0 | 0 | 0 |
4 | Mark? S | 0 | 0 | 0 | 0 | 0 |
5 | Solomon | 0 | 0 | 0 | 0 | 0 |
6 | Emanuel | 0 | 0 | 0 | 0 | 0 |
7 | Chonya | 0 | 0 | 0 | 0 | 0 |
8 | Oleysha | 0 | 0 | 0 | 0 | 0 |
9 | Elena N | 0 | 0 | 0 | 0 | 0 |
10 | Dima | 0 | 0 | 0 | 0 | 0 |
11 | Olga | 0 | 0 | 0 | 0 | 0 |
12 | Denis | 0 | 0 | 0 | 0 | 0 |
13 | Daniel | 0 | 0 | 0 | 0 | 0 |
14 | Vladimir | 0 | 0 | 0 | 0 | 0 |
15 | Bradley | 0 | 0 | 0 | 0 | 0 |
16 | Anatony | 0 | 0 | 0 | 0 | 0 |
MNr | Time/ Court | Team | Team | Points | Points | |
1 | Semifinal | Player no 1 | - | Player no 3 | ||
Player no 2 | Player no 4 | |||||
2 | Final | Player no 5 | - | |||
Player no 6 |