| MNr | Time/Court | Team | Points | Points | Team | |
| Time/ Court: 3 | ||||||
| 3 | Olesya | 13 | - | 3 | Mark? S | |
| Bradley | Olga | |||||
| Time/ Court: 4 | ||||||
| 4 | Dima | 4 | - | 12 | Emanuel | |
| Chanya | Anotoly | |||||
| Time/ Court: 5 | ||||||
| 5 | Solomon | 11 | - | 5 | Alice | |
| Elena N | Anton | |||||
| Time/ Court: | ||||||
| Bradley | 0 | - | 0 | Anton | ||
| Anotoly | Olesya | |||||
| Time/ Court: | ||||||
| Olga | 0 | - | 0 | Chanya | ||
| Alice | Mark? S | |||||
| Time/ Court: | ||||||
| Emanuel | 0 | - | 0 | Elena N | ||
| Dima | Ivan F | |||||
| Time/ Court: | ||||||
| Olesya | 0 | - | 0 | Ivan F | ||
| Mark? S | Anton | |||||
| Time/ Court: | ||||||
| Anotoly | 0 | - | 0 | Alice | ||
| Elena N | Bradley | |||||
| Time/ Court: | ||||||
| Chanya | - | Dima | ||||
| Olga | Solomon | |||||
| Time/ Court: | ||||||
| Bradley | - | Ivan F | ||||
| Anton | Solomon | |||||
| Time/ Court: | ||||||
| Mark? S | - | Elena N | ||||
| Dima | Olesya | |||||
| Time/ Court: | ||||||
| Alice | - | Olga | ||||
| Anotoly | Emanuel | |||||
| Time/ Court: | ||||||
| Solomon | - | Olesya | ||||
| Emanuel | Ivan F | |||||
| Time/ Court: | ||||||
| Bradley | - | Dima | ||||
| Olga | Anton | |||||
| Time/ Court: | ||||||
| Elena N | - | Anotoly | ||||
| Mark? S | Chanya | |||||
| Time/ Court: | ||||||
| Solomon | - | Chanya | ||||
| Anton | Emanuel | |||||
| Time/ Court: | ||||||
| Olesya | - | Olga | ||||
| Anotoly | Ivan F | |||||
| Time/ Court: | ||||||
| Dima | - | Mark? S | ||||
| Bradley | Alice | |||||
| Time/ Court: | ||||||
| Ivan F | - | Chanya | ||||
| Emanuel | Alice | |||||
| Time/ Court: | ||||||
| Anton | - | Anotoly | ||||
| Mark? S | Solomon | |||||
| Time/ Court: | ||||||
| Olga | - | Bradley | ||||
| Olesya | Elena N | |||||
| Name | P | W | D | L | Points | |
| 1 | Olesya | 1 | 1 | 0 | 0 | 13 |
| 2 | Bradley | 1 | 1 | 0 | 0 | 13 |
| 3 | Emanuel | 1 | 1 | 0 | 0 | 12 |
| 4 | Anotoly | 1 | 1 | 0 | 0 | 12 |
| 5 | Solomon | 1 | 1 | 0 | 0 | 11 |
| 6 | Elena N | 1 | 1 | 0 | 0 | 11 |
| 7 | Anton | 1 | 0 | 0 | 1 | 5 |
| 8 | Alice | 1 | 0 | 0 | 1 | 5 |
| 9 | Chanya | 1 | 0 | 0 | 1 | 4 |
| 10 | Dima | 1 | 0 | 0 | 1 | 4 |
| 11 | Olga | 1 | 0 | 0 | 1 | 3 |
| 12 | Mark? S | 1 | 0 | 0 | 1 | 3 |
| 13 | Ivan F | 0 | 0 | 0 | 0 | 0 |
| MNr | Time/Court | Team | Points | Points | Team | |
| Time/ Court: 3 | ||||||
| 3 | 1Olesya | 12 | - | 4 | 12Mark?S | |
| 13 Bradley | 10 Olga | |||||
| Time/ Court: 4 | ||||||
| 4 | 9Dima | 8 | - | 8 | 5Emanuel | |
| 6chanya | 11Anatoly | |||||
| Time/ Court: 5 | ||||||
| 5 | 4Solomol | 9 | - | 7 | 7alice | |
| 8Elena N | 2Anton | |||||
| Time/ Court: 3 | ||||||
| 3 | 13 Bradley | 13 | - | 3 | 2Anton | |
| 11Anatoly | 1Olesya | |||||
| Time/ Court: 4 | ||||||
| 4 | 10 Olga | 10 | - | 6 | 6chanya | |
| 7alice | 12Mark?S | |||||
| Time/ Court: 5 | ||||||
| 5 | 5Emanuel | 8 | - | 8 | 8Elena N | |
| 9Dima | 3lvan F | |||||
| Time/ Court: 3 | ||||||
| 3 | 12Mark?S | 2 | - | 14 | 2Anton | |
| 1Olesya | 3lvan F | |||||
| Time/ Court: 4 | ||||||
| 4 | 11Anatoly | 8 | - | 8 | 7alice | |
| 8Elena N | 13 Bradley | |||||
| Time/ Court: 5 | ||||||
| 5 | 6chanya | 0 | - | 16 | 9Dima | |
| 10 Olga | 4Solomol | |||||
| Time/ Court: 3 | ||||||
| 3 | 4Solomol | 5 | - | 11 | 2Anton | |
| 3lvan F | 13 Bradley | |||||
| Time/ Court: 4 | ||||||
| 4 | 12Mark?S | 6 | - | 10 | 8Elena N | |
| 9Dima | 1Olesya | |||||
| Time/ Court: 5 | ||||||
| 5 | 7alice | 10 | - | 6 | 10 Olga | |
| 11Anatoly | 5Emanuel | |||||
| Time/ Court: 3 | ||||||
| 3 | 1Olesya | 4 | - | 12 | 4Solomol | |
| 3lvan F | 5Emanuel | |||||
| Time/ Court: 4 | ||||||
| 4 | 13 Bradley | 8 | - | 8 | 9Dima | |
| 10 Olga | 2Anton | |||||
| Time/ Court: 5 | ||||||
| 5 | 8Elena N | 3 | - | 13 | 11Anatoly | |
| 12Mark?S | 6chanya | |||||
| Time/ Court: 3 | ||||||
| 3 | 5Emanuel | 7 | - | 9 | 2Anton | |
| 6chanya | 4Solomol | |||||
| Time/ Court: 4 | ||||||
| 4 | 1Olesya | 11 | - | 5 | 10 Olga | |
| 11Anatoly | 3lvan F | |||||
| Time/ Court: 5 | ||||||
| 5 | 9Dima | 13 | - | 3 | 12Mark?S | |
| 13 Bradley | 7alice | |||||
| Time/ Court: 3 | ||||||
| 3 | 7alice | 5 | - | 11 | 5Emanuel | |
| 6chanya | 3lvan F | |||||
| Time/ Court: 4 | ||||||
| 4 | 2Anton | 8 | - | 8 | 11Anatoly | |
| 12Mark?S | 4Solomol | |||||
| Time/ Court: 5 | ||||||
| 5 | 10 Olga | 3 | - | 13 | 13 Bradley | |
| 1Olesya | 8Elena N | |||||
| Time/ Court: 3 | ||||||
| 3 | 7alice | 4 | - | 12 | 4Solomol | |
| 8Elena N | 6chanya | |||||
| Time/ Court: 4 | ||||||
| 4 | 3lvan F | 13 | - | 3 | 12Mark?S | |
| 13 Bradley | 5Emanuel | |||||
| Time/ Court: 5 | ||||||
| 5 | 11Anatoly | 12 | - | 4 | 1Olesya | |
| 2Anton | 9Dima | |||||
| Time/ Court: 3 | ||||||
| 3 | 9Dima | 13 | - | 3 | 7alice | |
| 8Elena N | 5Emanuel | |||||
| Time/ Court: 4 | ||||||
| 4 | 4Solomol | 10 | - | 6 | 13 Bradley | |
| 1Olesya | 6chanya | |||||
| Time/ Court: 5 | ||||||
| 5 | 12Mark?S | 5 | - | 11 | 2Anton | |
| 3lvan F | 10 Olga | |||||
| Time/ Court: 3 | ||||||
| 3 | 9Dima | 7 | - | 9 | 6chanya | |
| 10 Olga | 8Elena N | |||||
| Time/ Court: 4 | ||||||
| 4 | 5Emanuel | 12 | - | 4 | 1Olesya | |
| 2Anton | 7alice | |||||
| Time/ Court: 5 | ||||||
| 5 | 13 Bradley | 9 | - | 7 | 3lvan F | |
| 4Solomol | 11Anatoly | |||||
| Time/ Court: 3 | ||||||
| 3 | 10 Olga | 10 | - | 6 | 7alice | |
| 11Anatoly | 9Dima | |||||
| Time/ Court: 4 | ||||||
| 4 | 6chanya | 8 | - | 8 | 2Anton | |
| 3lvan F | 8Elena N | |||||
| Time/ Court: 5 | ||||||
| 5 | 1Olesya | 9 | - | 7 | 4Solomol | |
| 5Emanuel | 12Mark?S | |||||
| Time/ Court: 3 | ||||||
| 3 | 11Anatoly | 11 | - | 5 | 8Elena N | |
| 12Mark?S | 10 Olga | |||||
| Time/ Court: 4 | ||||||
| 4 | 7alice | 8 | - | 8 | 3lvan F | |
| 4Solomol | 9Dima | |||||
| Time/ Court: 5 | ||||||
| 5 | 2Anton | 9 | - | 7 | 5Emanuel | |
| 6chanya | 13 Bradley | |||||
| Time/ Court: | ||||||
| 12Mark?S | - | 9Dima | ||||
| 13 Bradley | 11Anatoly | |||||
| Time/ Court: | ||||||
| 8Elena N | - | 4Solomol | ||||
| 5Emanuel | 10 Olga | |||||
| Time/ Court: | ||||||
| 3lvan F | - | 6chanya | ||||
| 7alice | 1Olesya | |||||
| Name | P | W | D | L | Points | |
| 1 | 13 Bradley | 11 | 7 | 2 | 2 | 113 |
| 2 | 2Anton | 12 | 7 | 3 | 2 | 112 |
| 3 | 11Anatoly | 11 | 7 | 3 | 1 | 111 |
| 4 | 4Solomol | 11 | 7 | 2 | 2 | 105 |
| 5 | 9Dima | 11 | 3 | 4 | 4 | 97 |
| 6 | 8Elena N | 11 | 5 | 3 | 3 | 90 |
| 7 | 3lvan F | 11 | 3 | 3 | 5 | 88 |
| 8 | 5Emanuel | 11 | 4 | 2 | 5 | 86 |
| 9 | 6chanya | 11 | 4 | 2 | 5 | 83 |
| 10 | 1Olesya | 11 | 5 | 0 | 6 | 72 |
| 11 | 10 Olga | 11 | 3 | 1 | 7 | 69 |
| 12 | 7alice | 11 | 2 | 2 | 7 | 68 |
| 13 | 12Mark?S | 11 | 1 | 1 | 9 | 58 |
| MNr | Time/ Court | Team | Team | Points | Points | |
| 1 | Semifinal | Player no 1 | - | Player no 3 | ||
| Player no 2 | Player no 4 | |||||
| 2 | Final | Player no 5 | - | |||
| Player no 6 |