| MNr | Time/Court | Team | Points | Points | Team | |
| Time/ Court: 3 | ||||||
| 3 | Bill | 9 | - | 15 | Vladimir | |
| Yaniv | Alex Nils | |||||
| Time/ Court: 4 | ||||||
| 4 | Sergei P | 14 | - | 10 | Cambell | |
| Maximus | Alex | |||||
| Time/ Court: 3 | ||||||
| 3 | Alex | 17 | - | 7 | Cambell | |
| Alex Nils | Vladimir | |||||
| Time/ Court: 4 | ||||||
| 4 | Bill | 11 | - | 13 | Yaniv | |
| Sergei P | Maximus | |||||
| Time/ Court: 3 | ||||||
| 3 | Alex Nils | 9 | - | 15 | Alex | |
| Bill | Sergei P | |||||
| Time/ Court: 4 | ||||||
| 4 | Cambell | 12 | - | 12 | Vladimir | |
| Maximus | Yaniv | |||||
| Time/ Court: 3 | ||||||
| 3 | Alex | 10 | - | 14 | Sergei P | |
| Vladimir | Yaniv | |||||
| Time/ Court: 4 | ||||||
| 4 | Maximus | 11 | - | 13 | Cambell | |
| Bill | Alex Nils | |||||
| Time/ Court: 3 | ||||||
| 3 | Vladimir | 5 | - | 19 | Alex | |
| Bill | Maximus | |||||
| Time/ Court: 4 | ||||||
| 4 | Yaniv | 12 | - | 12 | Sergei P | |
| Alex Nils | Cambell | |||||
| Time/ Court: 3 | ||||||
| 3 | Sergei P | 10 | - | 14 | Cambell | |
| Vladimir | Bill | |||||
| Time/ Court: 4 | ||||||
| 4 | Alex | 14 | - | 10 | Alex Nils | |
| Yaniv | Maximus | |||||
| Time/ Court: 3 | ||||||
| 3 | Bill | 11 | - | 13 | Yaniv | |
| Alex | Cambell | |||||
| Time/ Court: 4 | ||||||
| 4 | Sergei P | 18 | - | 6 | Maximus | |
| Alex Nils | Vladimir | |||||
| Name | P | W | D | L | Points | |
| 1 | Alex | 7 | 4 | 0 | 3 | 96 |
| 2 | Sergei P | 7 | 4 | 1 | 2 | 94 |
| 3 | Alex Nils | 7 | 4 | 1 | 2 | 94 |
| 4 | Yaniv | 7 | 4 | 2 | 1 | 87 |
| 5 | Maximus | 7 | 3 | 1 | 3 | 85 |
| 6 | Cambell | 7 | 3 | 2 | 2 | 81 |
| 7 | Bill | 7 | 1 | 0 | 6 | 70 |
| 8 | Vladimir | 7 | 1 | 1 | 5 | 65 |
| MNr | Time/ Court | Team | Team | Points | Points | |
| 1 | Semifinal | Player no 1 | - | Player no 3 | ||
| Player no 2 | Player no 4 | |||||
| 2 | Final | Player no 5 | - | |||
| Player no 6 |