MNr | Time/ Court | Team | Points | Points | Team | |
Time/ Court: 3 | ||||||
3 | Maxime | 20 | - | 4 | Yeuheni | |
Artem E | Coco | |||||
Time/ Court: 4 | ||||||
4 | Jacques | 11 | - | 13 | Andrei K | |
Anatoly | Nick | |||||
Time/ Court: 5 | ||||||
5 | Sergei S | 6 | - | 18 | Andres | |
Yaniv | Roger | |||||
Time/ Court: 3 | ||||||
3 | Maxime | 16 | - | 8 | Artem E | |
Andres | Roger | |||||
Time/ Court: 4 | ||||||
4 | Andrei K | 9 | - | 15 | Nick | |
Jacques | Anatoly | |||||
Time/ Court: 5 | ||||||
5 | Yeuheni | 14 | - | 10 | Sergei S | |
Yaniv | Coco | |||||
Time/ Court: 3 | ||||||
3 | Maxime | 10 | - | 14 | Andres | |
Nick | Artem E | |||||
Time/ Court: 4 | ||||||
4 | Anatoly | 8 | - | 16 | Roger | |
Andrei K | Yaniv | |||||
Time/ Court: 5 | ||||||
5 | Sergei S | 16 | - | 8 | Yeuheni | |
Jacques | Coco | |||||
Time/ Court: 3 | ||||||
3 | Andres | 8 | - | 16 | Maxime | |
Artem E | Roger | |||||
Time/ Court: 4 | ||||||
4 | Nick | 13 | - | 11 | Yaniv | |
Jacques | Anatoly | |||||
Time/ Court: 5 | ||||||
5 | Yeuheni | 8 | - | 16 | Andrei K | |
Sergei S | Coco | |||||
Time/ Court: 3 | ||||||
3 | Maxime | 17 | - | 7 | Roger | |
Andres | Nick | |||||
Time/ Court: 4 | ||||||
4 | Artem E | 15 | - | 9 | Jacques | |
Yaniv | Andrei K | |||||
Time/ Court: 5 | ||||||
5 | Coco | 11 | - | 13 | Sergei S | |
Anatoly | Yeuheni | |||||
Time/ Court: 3 | ||||||
3 | Maxime | 9 | - | 15 | Andres | |
Artem E | Roger | |||||
Time/ Court: 4 | ||||||
4 | Yaniv | 17 | - | 7 | Nick | |
Jacques | Anatoly | |||||
Time/ Court: 5 | ||||||
5 | Coco | 11 | - | 13 | Sergei S | |
Andrei K | Yeuheni | |||||
Time/ Court: 3 | ||||||
3 | Andres | 12 | - | 12 | Maxime | |
Roger | Yaniv | |||||
Time/ Court: 4 | ||||||
4 | Jacques | 13 | - | 11 | Artem E | |
Sergei S | Andrei K | |||||
Time/ Court: 5 | ||||||
5 | Yeuheni | 14 | - | 10 | Anatoly | |
Nick | Coco | |||||
Time/ Court: 3 | ||||||
3 | Andres | 14 | - | 10 | Maxime | |
Roger | Yaniv | |||||
Time/ Court: 4 | ||||||
4 | Jacques | 13 | - | 11 | Artem E | |
Nick | Sergei S | |||||
Time/ Court: 5 | ||||||
5 | Anatoly | 17 | - | 7 | Yeuheni | |
Andrei K | Coco |
Name | P | W | D | L | Points | |
1 | Andres | 8 | 6 | 1 | 1 | 114 |
2 | Maxime | 8 | 4 | 1 | 3 | 110 |
3 | Roger | 8 | 5 | 1 | 2 | 106 |
4 | Jacques | 8 | 5 | 0 | 3 | 101 |
5 | Yaniv | 8 | 4 | 1 | 3 | 101 |
6 | Artem E | 8 | 3 | 0 | 5 | 96 |
7 | Andrei K | 8 | 3 | 0 | 5 | 94 |
8 | Nick | 8 | 5 | 0 | 3 | 92 |
9 | Sergei S | 8 | 4 | 0 | 4 | 90 |
10 | Anatoly | 8 | 2 | 0 | 6 | 90 |
11 | Yeuheni | 8 | 4 | 0 | 4 | 81 |
12 | Coco | 8 | 1 | 0 | 7 | 77 |
MNr | Time/ Court | Team | Team | Points | Points | |
1 | Semifinal | Player no 1 | - | Player no 3 | ||
Player no 2 | Player no 4 | |||||
2 | Final | Player no 5 | - | |||
Player no 6 |