MNr | Time/ Court | Team | Points | Points | Team | |
Time/ Court: 1 | ||||||
1 | Yaniv | 10 | - | 11 | Kodsi | |
Jessy | Albert | |||||
Time/ Court: | ||||||
Andrei | 13 | - | 8 | Alex?T | ||
Ruslan | Derek | |||||
Time/ Court: 2 | ||||||
2 | Andrei | 6 | - | 15 | Ruslan | |
Kodsi | Yaniv | |||||
Time/ Court: | ||||||
Alex?T | 13 | - | 8 | Derek | ||
Solomon | Emanuel | |||||
Time/ Court: 3 | ||||||
3 | Ruslan | 17 | - | 4 | Solomon | |
Yaniv | Albert | |||||
Time/ Court: | ||||||
Alex?T | 10 | - | 11 | Jessy | ||
Derek | Emanuel | |||||
Time/ Court: 4 | ||||||
4 | Yaniv | 9 | - | 12 | Jessy | |
Andrei | Emanuel | |||||
Time/ Court: | ||||||
Derek | 11 | - | 10 | Kodsi | ||
Solomon | Albert | |||||
Time/ Court: 5 | ||||||
5 | Ruslan | 5 | - | 16 | Jessy | |
Emanuel | Alex?T | |||||
Time/ Court: | ||||||
Solomon | 11 | - | 10 | Andrei | ||
Kodsi | Albert | |||||
Time/ Court: 6 | ||||||
6 | Yaniv | 8 | - | 13 | Jessy | |
Alex?T | Solomon | |||||
Time/ Court: | ||||||
Kodsi | 16 | - | 5 | Andrei | ||
Derek | Emanuel | |||||
Time/ Court: 7 | ||||||
7 | Ruslan | 8 | - | 13 | Jessy | |
Yaniv | Derek | |||||
Time/ Court: | ||||||
Solomon | 15 | - | 6 | Albert | ||
Andrei | Emanuel | |||||
Time/ Court: 8 | ||||||
8 | Ruslan | 12 | - | 9 | Solomon | |
Yaniv | Derek | |||||
Time/ Court: | ||||||
Alex?T | 15 | - | 6 | Kodsi | ||
Albert | Emanuel | |||||
Time/ Court: 9 | ||||||
9 | Jessy | 14 | - | 7 | Ruslan | |
Alex?T | Yaniv | |||||
Time/ Court: | ||||||
Derek | 4 | - | 17 | Kodsi | ||
Andrei | Albert | |||||
Time/ Court: 10 | ||||||
10 | Jessy | 8 | - | 13 | Alex?T | |
Kodsi | Ruslan | |||||
Time/ Court: | ||||||
Solomon | 15 | - | 6 | Albert | ||
Andrei | Emanuel |
Name | P | W | D | L | Points | |
1 | Jessy | 8 | 6 | 0 | 2 | 97 |
2 | Alex?T | 8 | 5 | 0 | 3 | 97 |
3 | Solomon | 8 | 6 | 0 | 2 | 91 |
4 | Ruslan | 8 | 5 | 0 | 3 | 90 |
5 | Yaniv | 8 | 3 | 0 | 5 | 86 |
6 | Kodsi | 8 | 4 | 0 | 4 | 85 |
7 | Albert | 8 | 3 | 0 | 5 | 79 |
8 | Derek | 8 | 3 | 0 | 5 | 79 |
9 | Andrei | 8 | 3 | 0 | 5 | 77 |
10 | Emanuel | 8 | 2 | 0 | 6 | 59 |
MNr | Time/ Court | Team | Team | Points | Points | |
1 | Semifinal | Player no 1 | - | Player no 3 | ||
Player no 2 | Player no 4 | |||||
2 | Final | Player no 5 | - | |||
Player no 6 |