MNr | Time/Court | Team | Points | Points | Team | |
Time/ Court: | ||||||
Jack | - | Maya | ||||
Jared | Ivan F | |||||
Time/ Court: | ||||||
Neil | - | Roman R | ||||
Anton | Nat | |||||
Time/ Court: | ||||||
Maya | - | Ivan F | ||||
Roman R | Nat | |||||
Time/ Court: | ||||||
Jack | - | Jared | ||||
Neil | Anton | |||||
Time/ Court: | ||||||
Ivan F | - | Nat | ||||
Jack | Neil | |||||
Time/ Court: | ||||||
Roman R | - | Maya | ||||
Anton | Jared | |||||
Time/ Court: | ||||||
Jared | - | Maya | ||||
Neil | Nat | |||||
Time/ Court: | ||||||
Anton | - | Roman R | ||||
Jack | Ivan F | |||||
Time/ Court: | ||||||
Anton | - | Jack | ||||
Nat | Maya | |||||
Time/ Court: | ||||||
Jared | - | Neil | ||||
Ivan F | Roman R | |||||
Time/ Court: | ||||||
Jack | - | Maya | ||||
Roman R | Neil | |||||
Time/ Court: | ||||||
Nat | - | Ivan F | ||||
Jared | Anton | |||||
Time/ Court: | ||||||
Roman R | - | Nat | ||||
Jared | Jack | |||||
Time/ Court: | ||||||
Neil | - | Anton | ||||
Ivan F | Maya |
Name | P | W | D | L | Points | |
1 | Anton | |||||
2 | Neil | |||||
3 | Jack | |||||
4 | Roman R | |||||
5 | Nat | |||||
6 | Jared | |||||
7 | Maya | |||||
8 | Ivan F |
MNr | Time/ Court | Team | Team | Points | Points | |
1 | Semifinal | Player no 1 | - | Player no 3 | ||
Player no 2 | Player no 4 | |||||
2 | Final | Player no 5 | - | |||
Player no 6 |