Padel Phuket @ Blue Tree
Group 1
Mexicano
| MNr | Time/ Court | Team | Points | | Points | Team |
| Time/ Court: 3 |
| 1 | 3 | Mr. Mats Sweden | 0 | - | 0 | Mr. Maximus Ukraine |
| Mr. Andrei A Russia | Ms. Kate Russia |
| Time/ Court: 4 |
| 2 | 4 | Mr. Cambell Australia | 0 | - | 0 | Mr. Brian England |
| Mr. Tibo France | Mr. Jason England |
| Time/ Court: 5 |
| 3 | 5 | Mr. Anton Russia | 0 | - | 0 | Mr. Tory U.S.A |
| Mr. Michael Russia | Mr. Yaniv Israel |
| Time/ Court: 6 |
| 4 | 6 | Mr. Roger Australia | 0 | - | 0 | Ms. Yuko Japan |
| Mr. Boris Russia | Mr. Sergey A Russia |
| Name | P | W | D | L | Points |
| 1 | Mr. Mats Sweden | 0 | 0 | 0 | 0 | 0 |
| 2 | Mr. Maximus Ukraine | 0 | 0 | 0 | 0 | 0 |
| 3 | Mr. Andrei A Russia | 0 | 0 | 0 | 0 | 0 |
| 4 | Ms. Kate Russia | 0 | 0 | 0 | 0 | 0 |
| 5 | Mr. Cambell Australia | 0 | 0 | 0 | 0 | 0 |
| 6 | Mr. Brian England | 0 | 0 | 0 | 0 | 0 |
| 7 | Mr. Tibo France | 0 | 0 | 0 | 0 | 0 |
| 8 | Mr. Jason England | 0 | 0 | 0 | 0 | 0 |
| 9 | Mr. Michael Russia | 0 | 0 | 0 | 0 | 0 |
| 10 | Mr. Tory U.S.A | 0 | 0 | 0 | 0 | 0 |
| 11 | Mr. Anton Russia | 0 | 0 | 0 | 0 | 0 |
| 12 | Mr. Yaniv Israel | 0 | 0 | 0 | 0 | 0 |
| 13 | Mr. Sergey A Russia | 0 | 0 | 0 | 0 | 0 |
| 14 | Mr. Boris Russia | 0 | 0 | 0 | 0 | 0 |
| 15 | Mr. Roger Australia | 0 | 0 | 0 | 0 | 0 |
| 16 | Ms. Yuko Japan | 0 | 0 | 0 | 0 | 0 |
P = Played
W= Won
D= Drawn
L= Lost
(2024-02-28/24-03-17/1901) Cnr:17961-3(Arkiverad:2024-03-17)
F-ID:28e42d27d95b1de315c772e583f35cde