MNr | Time/Court | Team | Points | Points | Team | |
Time/ Court: | ||||||
Anton | 5 | - | 11 | Jack | ||
Neil | Roman R | |||||
Time/ Court: | ||||||
Jared | 12 | - | 4 | Maya | ||
Ivan F | Alex | |||||
Time/ Court: | ||||||
Nat | 15 | - | 1 | Jack | ||
Roman R | Anton | |||||
Time/ Court: | ||||||
Ivan F | 5 | - | 11 | Jared | ||
Neil | Alex | |||||
Time/ Court: | ||||||
Jared | 11 | - | 5 | Roman R | ||
Nat | Anton | |||||
Time/ Court: | ||||||
Jack | 6 | - | 10 | Maya | ||
Alex | Neil | |||||
Time/ Court: | ||||||
Maya | 8 | - | 8 | Nat | ||
Jared | Anton | |||||
Time/ Court: | ||||||
Jack | 9 | - | 7 | Neil | ||
Ivan F | Roman R | |||||
Time/ Court: | ||||||
Ivan F | 10 | - | 6 | Jared | ||
Maya | Anton | |||||
Time/ Court: | ||||||
Jack | 4 | - | 12 | Roman R | ||
Nat | Alex | |||||
Time/ Court: | ||||||
Alex | 14 | - | 2 | Maya | ||
Ivan F | Anton | |||||
Time/ Court: | ||||||
Jack | 9 | - | 7 | Neil | ||
Jared | Nat | |||||
Time/ Court: | ||||||
Anton | 10 | - | 6 | Alex | ||
Ivan F | Neil | |||||
Time/ Court: | ||||||
Roman R | 12 | - | 4 | Nat | ||
Jared | Maya | |||||
Time/ Court: | ||||||
Jack | 7 | - | 9 | Alex | ||
Neil | Anton | |||||
Time/ Court: | ||||||
Roman R | 5 | - | 11 | Nat | ||
Maya | Ivan F | |||||
Time/ Court: | ||||||
Roman R | 8 | - | 8 | Jared | ||
Ivan F | Neil | |||||
Time/ Court: | ||||||
Jack | 4 | - | 12 | Nat | ||
Maya | Alex |
Name | P | W | D | L | Points | |
1 | Ivan F | 8 | 6 | 1 | 1 | 79 |
2 | Jared | 8 | 5 | 2 | 1 | 77 |
3 | Roman R | 8 | 4 | 1 | 3 | 75 |
4 | Alex | 8 | 5 | 0 | 3 | 74 |
5 | Nat | 8 | 4 | 1 | 3 | 72 |
6 | Neil | 8 | 1 | 1 | 6 | 55 |
7 | Jack | 8 | 3 | 0 | 5 | 51 |
8 | Maya | 8 | 2 | 1 | 5 | 47 |
9 | Anton | 8 | 2 | 1 | 5 | 46 |
MNr | Time/ Court | Team | Team | Points | Points | |
1 | Semifinal | Player no 1 | - | Player no 3 | ||
Player no 2 | Player no 4 | |||||
2 | Final | Player no 5 | - | |||
Player no 6 |