| MNr | Time/ Court | Team | Points | Points | Team | |
| Time/ Court: | ||||||
| Jared | 4 | - | 17 | Greg | ||
| Tony | Niels | |||||
| Time/ Court: | ||||||
| Ignacio | 11 | - | 10 | Carlos | ||
| Vasilis | Alex | |||||
| Time/ Court: | ||||||
| Greg | 7 | - | 14 | Niels | ||
| Ignacio | Vasilis | |||||
| Time/ Court: | ||||||
| Carlos | 11 | - | 10 | Alex | ||
| Jared | Tony | |||||
| Time/ Court: | ||||||
| Niels | 12 | - | 9 | Vasilis | ||
| Greg | Carlos | |||||
| Time/ Court: | ||||||
| Alex | 10 | - | 11 | Ignacio | ||
| Jared | Tony | |||||
| Time/ Court: | ||||||
| Niels | 11 | - | 10 | Greg | ||
| Vasilis | Carlos | |||||
| Time/ Court: | ||||||
| Alex | 11 | - | 10 | Ignacio | ||
| Jared | Tony | |||||
| Time/ Court: | ||||||
| Niels | 10 | - | 11 | Greg | ||
| Vasilis | Alex | |||||
| Time/ Court: | ||||||
| Carlos | 9 | - | 12 | Ignacio | ||
| Jared | Tony | |||||
| Time/ Court: | ||||||
| Niels | 15 | - | 6 | Greg | ||
| Vasilis | Alex | |||||
| Time/ Court: | ||||||
| Ignacio | 12 | - | 9 | Carlos | ||
| Tony | Jared | |||||
| Time/ Court: | ||||||
| Niels | 16 | - | 5 | Vasilis | ||
| Ignacio | Greg | |||||
| Time/ Court: | ||||||
| Tony | 12 | - | 9 | Alex | ||
| Carlos | Jared | |||||
| Time/ Court: | ||||||
| Niels | 8 | - | 13 | Ignacio | ||
| Vasilis | Tony | |||||
| Time/ Court: | ||||||
| Carlos | 9 | - | 12 | Greg | ||
| Alex | Jared | |||||
| Name | P | W | D | L | Points | |
| 1 | Niels | 8 | 6 | 0 | 2 | 103 |
| 2 | Ignacio | 8 | 6 | 0 | 2 | 92 |
| 3 | Tony | 8 | 5 | 0 | 3 | 84 |
| 4 | Vasilis | 8 | 4 | 0 | 4 | 83 |
| 5 | Greg | 8 | 4 | 0 | 4 | 80 |
| 6 | Carlos | 8 | 2 | 0 | 6 | 79 |
| 7 | Alex | 8 | 2 | 0 | 6 | 76 |
| 8 | Jared | 8 | 3 | 0 | 5 | 75 |
| MNr | Time/ Court | Team | Team | Points | Points | |
| 1 | Semifinal | Player no 1 | - | Player no 3 | ||
| Player no 2 | Player no 4 | |||||
| 2 | Final | Player no 5 | - | |||
| Player no 6 |