MNr | Time/Court | Team | Points | Points | Team | |
Time/ Court: | ||||||
Lion | 13 | - | 7 | Suzanne | ||
Ivan F | Darren | |||||
Time/ Court: | ||||||
Ariane | 14 | - | 6 | Guy | ||
Coror | Mauy | |||||
Time/ Court: | ||||||
Lion | 13 | - | 7 | Darren | ||
Suzanne | Jack | |||||
Time/ Court: | ||||||
Coror | 12 | - | 8 | Ariane | ||
Ivan F | Mauy | |||||
Time/ Court: | ||||||
Ariane | 12 | - | 8 | Darren | ||
Jack | Lion | |||||
Time/ Court: | ||||||
Suzanne | 8 | - | 12 | Guy | ||
Mauy | Ivan F | |||||
Time/ Court: | ||||||
Guy | 7 | - | 13 | Jack | ||
Ariane | Lion | |||||
Time/ Court: | ||||||
Suzanne | 14 | - | 6 | Ivan F | ||
Coror | Darren | |||||
Time/ Court: | ||||||
Lion | 13 | - | 7 | Guy | ||
Ariane | Coror | |||||
Time/ Court: | ||||||
Suzanne | 11 | - | 9 | Darren | ||
Jack | Mauy | |||||
Time/ Court: | ||||||
Mauy | 6 | - | 14 | Guy | ||
Coror | Lion | |||||
Time/ Court: | ||||||
Suzanne | 12 | - | 8 | Ivan F | ||
Ariane | Jack | |||||
Time/ Court: | ||||||
Ivan F | 2 | - | 18 | Coror | ||
Mauy | Lion | |||||
Time/ Court: | ||||||
Darren | 12 | - | 8 | Jack | ||
Ariane | Guy | |||||
Time/ Court: | ||||||
Lion | 10 | - | 10 | Ivan F | ||
Mauy | Suzanne | |||||
Time/ Court: | ||||||
Darren | 5 | - | 15 | Jack | ||
Guy | Coror | |||||
Time/ Court: | ||||||
Ivan F | 12 | - | 8 | Coror | ||
Ariane | Darren | |||||
Time/ Court: | ||||||
Suzanne | 10 | - | 10 | Jack | ||
Guy | Mauy |
Name | P | W | D | L | Points | |
1 | Lion | 8 | 6 | 1 | 1 | 102 |
2 | Coror | 8 | 5 | 0 | 3 | 94 |
3 | Ariane | 8 | 6 | 0 | 2 | 90 |
4 | Suzanne | 8 | 4 | 2 | 2 | 85 |
5 | Jack | 8 | 4 | 1 | 3 | 84 |
6 | Ivan F | 8 | 4 | 1 | 3 | 75 |
7 | Guy | 8 | 2 | 1 | 5 | 69 |
8 | Darren | 8 | 1 | 0 | 7 | 62 |
9 | Mauy | 8 | 0 | 2 | 6 | 59 |
MNr | Time/ Court | Team | Team | Points | Points | |
1 | Semifinal | Player no 1 | - | Player no 3 | ||
Player no 2 | Player no 4 | |||||
2 | Final | Player no 5 | - | |||
Player no 6 |