Senior Monday Padel
Group 1
Mexicano
MNr | Time/ Court | Team | Points | | Points | Team |
Time/ Court: |
1 | | Bill | | - | | Sergei S |
Jared | Remco |
Time/ Court: |
2 | | Tony | | - | | William |
Brian | Nancy |
Time/ Court: |
3 | | Andrei | | - | | Bradley |
Maxime | Yaniv |
Time/ Court: |
4 | | AM | 0 | - | 0 | Mark |
Joe | Simon |
| Name | P | W | D | L | Points |
1 | Bill | 0 | 0 | 0 | 0 | 0 |
2 | Sergei S | 0 | 0 | 0 | 0 | 0 |
3 | Jared | 0 | 0 | 0 | 0 | 0 |
4 | Remco | 0 | 0 | 0 | 0 | 0 |
5 | Tony | 0 | 0 | 0 | 0 | 0 |
6 | William | 0 | 0 | 0 | 0 | 0 |
7 | Brian | 0 | 0 | 0 | 0 | 0 |
8 | Nancy | 0 | 0 | 0 | 0 | 0 |
9 | Maxime | 0 | 0 | 0 | 0 | 0 |
10 | Bradley | 0 | 0 | 0 | 0 | 0 |
11 | Andrei | 0 | 0 | 0 | 0 | 0 |
12 | Yaniv | 0 | 0 | 0 | 0 | 0 |
13 | Simon | 0 | 0 | 0 | 0 | 0 |
14 | Joe | 0 | 0 | 0 | 0 | 0 |
15 | AM | 0 | 0 | 0 | 0 | 0 |
16 | Mark | 0 | 0 | 0 | 0 | 0 |
Information
1
P = Played
W= Won
D= Drawn
L= Lost
(2024-02-28/24-09-22/1001) Cnr:17961-46(Arkiverad:2024-09-22)
F-ID:d8714aa6b6c47a4f27b5217ad23601c2