Gold Mexicano Blue Tree
Group 1
Mexicano
| MNr | Time/ Court | Team | Points | | Points | Team |
| Time/ Court: |
| 1 | | Alex?B | | - | | Wing |
| Artem k | Vladimir S |
| Time/ Court: |
| 2 | | Michael | | - | | Greg |
| Sergey | Monigue |
| Name | P | W | D | L | Points |
| 1 | Alex?B | | | | | |
| 2 | Wing | | | | | |
| 3 | Artem k | | | | | |
| 4 | Vladimir S | | | | | |
| 5 | Michael | | | | | |
| 6 | Greg | | | | | |
| 7 | Sergey | | | | | |
| 8 | Monigue | | | | | |
Group 2
Mexicano
| MNr | Time/ Court | Team | Points | | Points | Team |
| Time/ Court: |
| 1 | | Rohaan | | - | | Andrew |
| Riccardo | Andrei |
| Time/ Court: |
| 2 | | Pavel B | | - | | Arkadiy B |
| Olga R | Vladimir R |
| Name | P | W | D | L | Points |
| 1 | Rohaan | | | | | |
| 2 | Andrew | | | | | |
| 3 | Riccardo | | | | | |
| 4 | Andrei | | | | | |
| 5 | Pavel B | | | | | |
| 6 | Arkadiy B | | | | | |
| 7 | Olga R | | | | | |
| 8 | Vladimir R | | | | | |
P = Played
W= Won
D= Drawn
L= Lost
(2024-02-28/25-01-05/1801) Cnr:17961-94(Arkiverad:2025-01-05)
F-ID:080b312249b721a8608d18921a2eb51a