MNr | Time/Court | Team | Points | Points | Team | |
Time/ Court: | ||||||
player A8 | - | player A7 | ||||
player A5 | player A1 | |||||
Time/ Court: | ||||||
player A4 | - | player A3 | ||||
player A9 | player A10 | |||||
Time/ Court: | ||||||
player A6 | - | player A2 | ||||
player A11 | player A12 | |||||
Time/ Court: | ||||||
player A7 | - | player A8 | ||||
player A2 | player A1 | |||||
Time/ Court: | ||||||
player A5 | - | player A4 | ||||
player A9 | player A10 | |||||
Time/ Court: | ||||||
player A3 | - | player A6 | ||||
player A11 | player A12 | |||||
Time/ Court: | ||||||
player A6 | - | player A1 | ||||
player A7 | player A9 | |||||
Time/ Court: | ||||||
player A2 | - | player A5 | ||||
player A8 | player A10 | |||||
Time/ Court: | ||||||
player A4 | - | player A3 | ||||
player A11 | player A12 | |||||
Time/ Court: | ||||||
player A1 | - | player A3 | ||||
player A10 | player A7 | |||||
Time/ Court: | ||||||
player A6 | - | player A2 | ||||
player A8 | player A9 | |||||
Time/ Court: | ||||||
player A5 | - | player A4 | ||||
player A11 | player A12 | |||||
Time/ Court: | ||||||
player A1 | - | player A4 | ||||
player A11 | player A7 | |||||
Time/ Court: | ||||||
player A3 | - | player A6 | ||||
player A8 | player A9 | |||||
Time/ Court: | ||||||
player A2 | - | player A5 | ||||
player A10 | player A12 | |||||
Time/ Court: | ||||||
player A12 | - | player A7 | ||||
player A1 | player A5 | |||||
Time/ Court: | ||||||
player A4 | - | player A3 | ||||
player A8 | player A9 | |||||
Time/ Court: | ||||||
player A6 | - | player A2 | ||||
player A10 | player A11 |
Name | P | W | D | L | Points | |
1 | player A1 | |||||
2 | player A2 | |||||
3 | player A3 | |||||
4 | player A4 | |||||
5 | player A5 | |||||
6 | player A6 | |||||
7 | player A7 | |||||
8 | player A8 | |||||
9 | player A9 | |||||
10 | player A10 | |||||
11 | player A11 | |||||
12 | player A12 |
MNr | Time/ Court | Team | Team | Points | Points | |
1 | Semifinal | Player no 1 | - | Player no 3 | ||
Player no 2 | Player no 4 | |||||
2 | Final | Player no 5 | - | |||
Player no 6 |